Home Energy Physics Nuclear Power Electricity Climate Change Lighting Control Contacts Links


XYLENE POWER LTD.

CLIMATE CHANGE - INFRARED ABSORPTION

By Charles Rhodes, Xylene Power Ltd.

GLOSSARY OF TERMS

OVERVIEW OF INFRARED ABSORPTION:
For an overview of absorption of radiaion by gaseous molecules please refer to:
CRISP

THE ROLE OF INFRARED ABSORPTION:
Recall from the Radiation Physics section that the emission temperature of an element of surface area of the earth is given by:
Ta = Te [(1 - Fr) / Ft]^.25
where the emissivity Ft is measured in the infrared spectral range and the albedo Fr is measured in the solar spectral range. Recall also that:
Ft = Integral from Z = 0 to Z = infinity of:
{Ftw(Z) [15/Pi^4] Z^3 dZ / [exp(Z) - 1]}
where Z = (H F) / (K Ta)

In order to understand Ftw(Z) it is necessary to understand the infrared absorption characteristics of the greenhouse gases and how these gases affect the infrared spectrum of the earth. The gases of most interest are water vapor, carbon dioxide, ozone, methane and nitrous oxide.

VIEW FROM OUTER SPACE:
When the earth is viewed from outer space with an infrared thermal emission spectrometer, the spectrum consists of radiation from species that will readily interact with electromagnetic radiation. Oxygen and nitrogen do not interact with photons in the thermal emission spectral range and hence are not seen. Water vapor, which interacts with photons right across the thermal emission spectrum is seen, as are carbon dioxide and ozone. High resolution thermal emission spectroscopy equipment for satelite use is being developed.

The following Tropical Clear Sky thermal emission spectrum was recorded by an IRIS instrument (Infra Red Interferometer Spectrometer) on board a Nimbus-3 or Nimbus-4 satelite over the tropical central Pacific Ocean on an exceptionally clear day when there was almost no cloud in its 100 km wide field of view. This spectrum is undated but the satelite mission records indicate that this spectrum was recorded either in the time interval April 14, 1969 to July 22, 1969 or in the time interval April 18, 1970 to January 30, 1971.

Satelite References:
IRIS Description
Spectral Range of IRIS on Nimbus 4 satelite
Nimbus 3 IRIS Operational April 14, 1969 to July 22, 1969, Nimbus 4 IRIS Operational April 8, 1970 to April 14, 1971
NIMBUS 4 IRIS data good until January 30, 1971
Nimbus 3 IRIS Spectral Resolution = 5cm^-1, Nimbus 4 IRIS Spectral Resolution = 1.4 cm^-1
High resolution thermal emission spectroscopy equipment for satelite use
Consolidation of 9268 IRIS thermal IR spectra for the equatorial ocean published in Ph.D. thesis of Xianglei Huang, April 2004, pages 3 to 6, 14, 35 and 47.

This spectrum also shows the width (575 cm^-1 to 775 cm^-1) of the main carbon dioxide absorption band over the equitorial Pacific Ocean in 1970 as seen by the overhead satelite with minimum interference by water vapor.

For wavenumbers less than 400 cm^-1 and greater than 1300 cm^-1 even a small amount of water vapor obscures everything else. The above plot also shows a dark green 255 K black body line corresponding to the temperature of high altitude water vapor.

In the wavenumber band 996 cm^-1 to 1068 cm^-1 ozone in the upper atmosphere obscures the water vapor. At wavenumbers 1029 cm^-1 and 1054 cm^-1 an overhead satelite sees radiation of an intensity corresponding to the temperature of the ozone layer.

At a wavenumber of 669 cm^-1 carbon dioxide has a much stronger absorption than water vapor. Hence, when the earth is viewed from a satelite through 669 cm^-1 bandpass filter the carbon dioxide in the upper atmosphere obscures the water vapor from the satelite's view. Since the upper atmosphere is cold (215 K), that is the effective temperature seen by the satelite at 669 cm^-1.

In the wavenumber ranges 850 cm^-1 to 980 cm^-1 and 1080 cm^-1 to 1200 cm^-1 a dense cloud of water vapor will prevent infrared radiation originating below the cloud from reaching a spacecraft above the atmosphere. Hence the spacecraft sees the temperature at the top of the cloud.

On a clear day when there is almost no cloud the remaining water vapor is almost transparent in the wavenumber range 475 cm^-1 to 1200 cm^-1. Under these circumstances within this wavenumber range the satelite can see almost down to ground level, except within the carbon dioxide and ozone absorption bands. The satelite sees condensing water vapor above the surface of the ocean. Near the equator the equivalent black body temperature seen by the satelite is in the range 265 degrees K to 285 degrees K, depending on the season. This spectral band is known as the 'water vapor window". This band allows infrared emission to space from warm water vapor regions near the warm ocean surface. This relatively high temperature thermal emission carries away most of the Earth's thermal radiant energy, thus keeping the Earth cool. Increased obstruction of the "water window" by carbon dioxide absorption leads to an increase in the Earth's surface temperature.

Careful examination of the thermal emission spectrum recorded by the IRIS instrument reveals carbon dioxide side band absorption lines at 515 cm^-1, 548 cm^-1, 800 cm^-1 and 850 cm^-1, outside the main carbon dioxide absorption band but between 475 cm^-1 and 875 cm^-1. These side bands likely arise due to rotation of the CO2 molecule. Amplitude modulation theory indicates that there will be an infinite series of such side bands with diminishing amplitude away from the center frequency. The side band absorption lines become much more important at larger carbon dioxide concentrations.

The IRIS data shows that within the wavenumber range 400 cm^-1 to 1600 cm^-1, at the present atmospheric carbon dioxide concentration, there is no significant carbon dioxide gas absorption outside the 475 cm^-1 to 875 cm^-1 band.

Laboratory measurements of infrared absorption by carbon dioxide show that the carbon dioxide absorption band consists of a central strong absorption line at 669 cm^-1 (wavelength = 15 um) and a series of side bands of diminishing amplitude. Increasing the concentration of carbon dioxide in the measurement apparatus increases the strength of the absorption sidebands and hence effectively increases the width of the carbon dioxide absorption band.

In the Earth's atmosphere the central absorption band is saturated, but the side bands are not. Increasing the atmospheric CO2 concentration brings more CO2 absorption side bands into play. On Earth the atmospheric CO2 pressure is about .000387 bar. Experimental evidence from the planet Venus indicates that a its atmospheric CO2 pressure of about 90 bars causes a temperature increase of about 400 degrees C.

Although the above IR spectrum reveals a lot of useful information it cannot be used for global warming calculations because it is representative of nearly ideal cloudless conditions, not average conditions, and the value of Fr is not known for these nearly ideal conditions.

INFRARED ABSORPTION DATA:
Infrared Absorbance Data for water vapor, carbon dioxide, ozone, methane and nitrous oxide is available in both graphical and numerical form from the NIST Chemistry WebBook. This data is very helpful for identifying the infrared absorption lines for each gas. For further background information it is helpful to refer to:
Content and Basic Properties of the Atmosphere and Infrared Spectroscopy

WATER VAPOR:
The physical structure of a water (H2O) molecule causes it to have a very complex families of rotational and vibrational states. The molecule is Vee shaped because the two hydrogen atoms bond to each other as well as bonding to the oxygen atom.

Chemically each of the two hydrogen atoms give up one electron to the oxygen atom, causing the oxygen atom to be negatively charged andt the hydrogen atoms to be positively charged. The mass of the hydrogen atoms is small compared to the mass of the oxygen atom, so the center of mass is located near the oxygen atom and the rotational moment of inertia is small. The moment of inertia is different in each of the three planes of rotation. Quantization of angular momentum leads to a wide range of rotational states forming absorption lines in the wavenumber range 200 cm^-1 to 600 cm^-1.(50 um to 16.6 um)

There are also vibrational states relating to the hydrogen-oxygen chemical bond. The interacion between the two hydrogen atoms massively complicates these vibrational states. These vibrational states form a broad absorption band in the frequency range start 1300 cm^-1 to 1900 cm^-1 (7.7 um to 5.2 um). This absorption band has an extremely narrow passband at about 1600 cm^-1.

Between the rotational states and the vibrational states Water vapor (H2O) has an infrared passband that extends from 600 cm^-1 to 1300 cm^-1 (20 um to 7.7 um).

The two water vopor absorption bands cut off the high wavenumber and low wavenumber ends of the infrared thermal emission spectrum emitted by the earth. Water vapor also has weak wideband absorption. Experimental data shows that increasing the water vapor concentration in the atmosphere increases the altitude at which the thermal emission occurs, and vice versa. It is possible that this wide band absorption is related to H2CO3 formed by combination of CO2 disolving in H20 cloud droplets. The exact physical mechanism of this wide band absorption remains to be resolved.

At any particular location the water vapor concentration goes through daily oscillations due to the rotation of the earth. The average water vapor concentration seeks a level that minimizes energy related to the daily water vapor concentration oscillations. The water vapor concentration adopts a level where the fluctuations in (1 - Fr) due to water vapor cancel out the fluctuations in Ft due to water vapor. Thus the temperature remains relatively constant and water is a moderating influence.

Recall that greenhouse warming is given by:
(Ta - Te) / Te = {[(1 - Fr) / Ft]^.25 - 1}
The effect of adding an increment of water vapor to the atmosphere is to increase albedo Fr and to decrease Ft. As the concentration of water vapor in the atmosphere increases the albedo increases which in turn reduces the amount of absorbed solar power, which reduces the rate of water evaporation. On average the rate of water evaporation matches the rate of precipitation. The rate of precipitation is set by the rate of infrared radiative cooling by the atmosphere. In the above equation these two effects cancel one another.

The effect of clouds is to moderate daily temperature swings because clouds reduce absorbed solar radiation during the day and trap infrared radiation during the night. When the atmospheric temperature is very low the water vapor concentration in the atmosphere is low, so there are relatively large daily temperature swings.

The concentration of water vapor in the atmosphere cannot be directly controlled by mankind. Water vapor goes through a phase change and tends to establish its own equilibrium.

Shown below is experimental relative infrared absorbance data published by NIST. The left hand column gives the wavenumber in cm^-1. The other columns give the absorbance results of ten successive experimental spectrum scans for the wavenumber range 450 cm^-1 to 2000 cm^-1. The far right column gives the average of the ten experimental runs in the spectral range of immediate interest.

NIST INFRARED ABSORPTION DATA FOR WATER VAPOR

WAVENUMBER(cm^-1)    ABSORBANCE                                   AVERAGE
450.0 97 1808 4679 1749 1382 2926 3112 759 1423 1682              1961.7
490.0 1555 1702 629 2741 1616 1569 1561 3208 1300 1338            1721.9
530.0 808 573 990 321 1352 1070 761 533 514 614                   753.6
570.0 900 1242 898 1368 791 1050 508 1035 612 602                 900.6
610.0 220 635 512 580 896 348 858 752 769 322    water window     589.2
650.0 460 377 458 476 213 791 325 454 201 615    water window     437.0
690.0 564 696 528 474 586 409 409 321 364 306    water window     465.7
730.0 400 259 373 476 535 310 480 340 241 418    water window     383.2
770.0 280 396 282 465 236 363 363 455 405 309    water window     355.4
810.0 467 235 399 256 405 228 340 359 277 349    water window     331.5
850.0 314 485 239 403 298 371 258 379 326 281    water window     335.4
890.0 377 310 370 247 443 294 376 306 405 324    water window
930.0 314 408 298 377 270 447 259 381 328 368    Water window
970.0 334 338 405 268 389 301 406 271 396 340    water window
1010.0 336 368 349 383 258 415 308 401 282 436   water window
1050.0 327 355 383 356 388 317 445 295 409 312   water window
1090.0 427 314 371 405 348 400 314 451 282 427   water window
1130.0 331 401 388 375 411 324 440 338 434 308   water window
1170.0 457 446 406 377 435 446 298 491 325 423   water window
1210.0 345 594 355 420 589 363 411 320 619 355   water window
1250.0 485 326 595 563 692 1090 542 496 478 893  water window
1290.0 862 883 547 522 324 1074 1519 2362 1220 678
1330.0 600 532 3686 2833 728 790 704 1606 2872 2101
1370.0 1377 3107 2174 943 2379 2016 3150 4455 2166 1526
1410.0 2525 403 6621 2679 3121 1234 4221 3423 1319 1350
1450.0 2363 3847 7480 3681 2250 2293 6614 4690 716 3528
1490.0 6097 2708 4544 3680 7523 10000 6087 7143 9633 5270
1530.0 5613 4122 6153 9560 7220 3325 4233 8971 5018 2175
1570.0 2909 2683 1973 2028 0 1274 540 1556 447 1294      narrow passband
1610.0 1430 989 3843 1317 3926 208 3423 3912 1967 2813
1650.0 6727 6477 2700 1834 2373 3100 5484 1568 5970 6742
1690.0 3409 2173 7444 6751 4878 1930 4049 7816 2728 905
1730.0 3154 7275 3233 2933 4399 5718 3197 3042 3036 1605
1770.0 3910 4492 1879 2542 2083 2709 3470 2649 3801 1188
1810.0 1606 1831 813 1478 2069 2935 1620 638 2226 3508
1850.0 1629 298 798 777 1724 3134 871 425 497 790
1890.0 1363 1145 687 515 662 846 1050 1188 1942 711
1930.0 350 506 369 1454 1081 345 379 527 277 951
1970.0 636 325 280 296 206 1183 1035 404 252 328
2010.0 176 524 878 526 267 310 129 403 563 352

Note the water window from 600 cm^-1 to 1300 cm^-1 and the very narrow passband between 1570 cm^-1 and 1610 cm^-1.  The width of this passband is less than the 40 cm^-1 incrementation of the digitized spectrum.

CARBON DIOXIDE:

From a global warming point of view the most important gas is carbon dioxide. Its laboratory measured relative transmittance versus:
Wavenumber= F / C
for five experimental runs is tabulated below using data from NIST. The claimed resolution is 4 cm^-1.


FREQUENCY (cm^-1) TRANSMITTANCE
             #1     #2     #3     #4     #5
458.879000 0.9730 0.9730 0.9720 0.9720 0.9720
463.551912 0.9720 0.9730 0.9730 0.9730 0.9730
468.224824 0.9750 0.9750 0.9760 0.9760 0.9780
472.897735 0.9780 0.9780 0.9790 0.9790 0.9790
477.570647 0.9790 0.9790 0.9780 0.9780 0.9760
482.243559 0.9760 0.9750 0.9750 0.9750 0.9750
486.916471 0.9750 0.9750 0.9750 0.9750 0.9750
491.589383 0.9750 0.9750 0.9750 0.9730 0.9730
496.262295 0.9730 0.9730 0.9730 0.9730 0.9710
500.935206 0.9710 0.9710 0.9690 0.9690 0.9690
505.608118 0.9690 0.9680 0.9660 0.9660 0.9660
510.281030 0.9650 0.9630 0.9630 0.9630 0.9620
514.953942 0.9620 0.9620 0.9620 0.9630 0.9630 Weak Sideband 515 = 669-(3X51.3)
519.626854 0.9650 0.9650 0.9660 0.9660 0.9660
524.299766 0.9660 0.9660 0.9660 0.9650 0.9650
528.972677 0.9650 0.9650 0.9650 0.9650 0.9650
533.645589 0.9650 0.9650 0.9650 0.9650 0.9650
538.318501 0.9650 0.9660 0.9660 0.9660 0.9650
542.991413 0.9650 0.9650 0.9630 0.9630 0.9630
547.664325 0.9620 0.9620 0.9620 0.9620 0.9620 Weak Sideband 548 = 650 -(2X51)
552.337236 0.9620 0.9630 0.9630 0.9650 0.9650
557.010148 0.9660 0.9660 0.9680 0.9690 0.9690
561.683060 0.9710 0.9710 0.9720 0.9720 0.9730   
566.355972 0.9730 0.9730 0.9730 0.9750 0.9750
571.028884 0.9750 0.9750 0.9760 0.9760 0.9760
575.701796 0.9780 0.9780 0.9780 0.9780 0.9760
580.374707 0.9760 0.9750 0.9750 0.9730 0.9730
585.047619 0.9730 0.9730 0.9720 0.9710 0.9690
589.720531 0.9690 0.9680 0.9650 0.9630 0.9620   
594.393443 0.9600 0.9590 0.9580 0.9560 0.9470
599.066355 0.9290 0.9080 0.9080 0.9290 0.9420  Sideband 599 = 650 - 51
603.739266 0.9400 0.9390 0.9360 0.9340 0.9340
608.412178 0.9330 0.9320 0.9330 0.9340 0.9360
613.085090 0.9360 0.9360 0.9390 0.9420 0.9450
617.758002 0.9430 0.9288 0.4711 0.4650 0.5749  Narrow 618 = 669 - 51
622.430914 0.9443 0.9470 0.9470 0.9261 0.9141
627.103826 0.9030 0.8850 0.8740 0.8560 0.8380
631.776737 0.8061 0.7781 0.7631 0.7441 0.7231
636.449649 0.7020 0.6800 0.6570 0.6340 0.6120
641.122561 0.5891 0.5671 0.5401 0.5340 0.5181
645.795473 0.5080 0.4979 0.4460 0.4010 0.3520
650.468385 0.3031 0.3030 0.3608 0.3550 0.3490   STRONG SIDEBAND 650 = 669 - 9
655.141297 0.3450 0.3420 0.3430 0.3480 0.3490
659.814208 0.3560 0.3620 0.3680 0.3750 0.3780
664.487120 0.3850 0.4200 0.4660 0.4630 0.1993   Relative Minimum Absorption
669.160032 0.1341 0.0692 0.1797 0.2737 0.2939   MAXIMUM ABSORPTION 669
673.832944 0.2990 0.2940 0.2900 0.2860 0.2810   Relative Minimum Absorption
678.505856 0.2800 0.2800 0.2810 0.2900 0.2990   Strong Sideband 678 = 669 + 9
683.178767 0.3060 0.3150 0.3230 0.3260 0.3350
687.851679 0.3430 0.3540 0.3670 0.3799 0.3949    
692.524591 0.4110 0.4290 0.4450 0.4620 0.4790
697.197503 0.4950 0.5100 0.5359 0.5490 0.5819
701.870415 0.6110 0.6310 0.6630 0.6800 0.6970     
706.543327 0.7130 0.7389 0.7520 0.7610 0.7829
711.216238 0.8090 0.8330 0.8490 0.8560 0.8690
715.889150 0.8770 0.8900 0.9109 0.9210 0.9300
720.562062 0.8149 0.7099 0.5790 0.3332 0.3330    Narrow Sideband 720 = 669 +51
725.234974 0.9578 0.9580 0.9550 0.9460 0.9430
729.907886 0.9390 0.9360 0.9330 0.9320 0.9300    
734.580797 0.9290 0.9290 0.9270 0.9270 0.9260
739.253709 0.9260 0.9260 0.9240 0.9230 0.9210 Sideband 739 = 669 + 51 + 9
743.926621 0.9230 0.9370 0.9460 0.9580 0.9600
748.599533 0.9630 0.9650 0.9680 0.9690 0.9730
753.272445 0.9760 0.9780 0.9790 0.9810 0.9820
757.945357 0.9820 0.9840 0.9840 0.9850 0.9860
762.618268 0.9860 0.9880 0.9890 0.9890 0.9890
767.291180 0.9890 0.9890 0.9890 0.9890 0.9890
771.964092 0.9910 0.9910 0.9910 0.9910 0.9910
776.637004 0.9910 0.9910 0.9910 0.9910 0.9920
781.309916 0.9920 0.9910 0.9910 0.9890 0.9890
785.982828 0.9890 0.9890 0.9890 0.9890 0.9890   Weaker
790.655739 0.9890 0.9890 0.9890 0.9890 0.9890   Weaker  
795.328651 0.9890 0.9890 0.9890 0.9890 0.9880   Weaker   
800.001563 0.9880 0.9860 0.9860 0.9860 0.9860   Weak Sideband 800
804.674475 0.9880 0.9880 0.9880 0.9880 0.9880   Weaker   
809.347387 0.9890 0.9890 0.9890 0.9890 0.9890   Weaker  
814.020298 0.9890 0.9910 0.9910 0.9910 0.9910
818.693210 0.9910 0.9910 0.9910 0.9910 0.9910
823.366122 0.9910 0.9910 0.9910 0.9910 0.9920
828.039034 0.9920 0.9920 0.9920 0.9910 0.9910
832.711946 0.9910 0.9920 0.9920 0.9920 0.9920
837.384858 0.9920 0.9920 0.9920 0.9920 0.9940
842.057769 0.9940 0.9940 0.9940 0.9940 0.9940
846.730681 0.9940 0.9940 0.9940 0.9940 0.9950
851.403593 0.9950 0.9940 0.9940 0.9940 0.9940
856.076505 0.9940 0.9940 0.9940 0.9950 0.9940  weak sideband 856
860.749417 0.9940 0.9940 0.9940 0.9940 0.9940
865.422328 0.9940 0.9940 0.9950 0.9950 0.9950
870.095240 0.9950 0.9950 0.9950 0.9950 0.9950
874.768152 0.9950 0.9950 0.9950 0.9950 0.9950
879.441064 0.9950 0.9950 0.9950 0.9950 0.9950
884.113976 0.9970 0.9970 0.9950 0.9950 0.9950
888.786888 0.9950 0.9950 0.9940 0.9940 0.9940 weak sideband
893.459799 0.9950 0.9950 0.9950 0.9950 0.9950 weak sideband
898.132711 0.9970 0.9950 0.9950 0.9950 0.9950 weak
902.805623 0.9950 0.9950 0.9950 0.9970 0.9970
907.478535 0.9970 0.9980 0.9980 0.9980 1.0000
912.151447 1.0000 1.0010 1.0010 1.0010 1.0010
916.824359 1.0010 1.0010 1.0010 1.0010 1.0020
921.497270 1.0020 1.0020 1.0020 1.0020 1.0020
926.170182 1.0020 1.0020 1.0040 1.0040 1.0040
930.843094 1.0040 1.0040 1.0040 1.0040 1.0040
935.516006 1.0040 1.0040 1.0050 1.0050 1.0050
940.188918 1.0050 1.0050 1.0050 1.0050 1.0050
944.861829 1.0050 1.0050 1.0050 1.0050 1.0050
949.534741 1.0050 1.0050 1.0050 1.0050 1.0050
954.207653 1.0050 1.0050 1.0050 1.0050 1.0050
958.880565 1.0050 1.0050 1.0050 1.0050 1.0050
963.553477 1.0050 1.0050 1.0050 1.0070 1.0070
968.226389 1.0070 1.0070 1.0070 1.0070 1.0070
972.899300 1.0070 1.0070 1.0070 1.0070 1.0080
977.572212 1.0080 1.0070 1.0070 1.0070 1.0070
982.245124 1.0070 1.0070 1.0070 1.0070 1.0070
986.918036 1.0070 1.0070 1.0070 1.0080 1.0080
991.590948 1.0080 1.0080 1.0100 1.0100 1.0100
996.263860 1.0100 1.0080 1.0080 1.0080 1.0080
1000.936771 1.0080 1.0070 1.0070 1.0050 1.0050
1005.609683 1.0040 1.0040 1.0040 1.0050 1.0070      absorption 1005
1010.282595 1.0080 1.0080 1.0100 1.0100 1.0100
1014.955507 1.0100 1.0110 1.0110 1.0110 1.0130
1019.628419 1.0130 1.0140 1.0140 1.0140 1.0140
1024.301330 1.0140 1.0140 1.0140 1.0140 1.0140
1028.974242 1.0140 1.0150 1.0150 1.0150 1.0150
1033.647154 1.0150 1.0150 1.0150 1.0150 1.0150
1038.320066 1.0150 1.0140 1.0140 1.0130 1.0130
1042.992978 1.0110 1.0110 1.0110 1.0110 1.0140      absorption 1042
1047.665890 1.0150 1.0150 1.0140 1.0050 1.0020      absorption 1047
1052.338801 1.0040 1.0140 1.0150 1.0150 1.0130
1057.011713 1.0130 1.0130 1.0140 1.0140 1.0140
1061.684625 1.0130 1.0130 1.0130 1.0130 1.0110
1066.357537 1.0110 1.0110 1.0100 1.0080 1.0050
1071.030449 1.0050 1.0040 1.0040 1.0040 1.0040
1075.703360 1.0040 1.0050 1.0050 1.0080 1.0080
1080.376272 1.0100 1.0110 1.0110 1.0110 1.0130
1085.049184 1.0130 1.0130 1.0140 1.0140 1.0140
1089.722096 1.0140 1.0140 1.0140 1.0150 1.0150
1094.395008 1.0150 1.0150 1.0150 1.0170 1.0170
1099.067920 1.0170 1.0170 1.0170 1.0170 1.0170
1103.740831 1.0170 1.0170 1.0170 1.0170 1.0170
1108.413743 1.0170 1.0170 1.0170 1.0170 1.0170
1113.086655 1.0180 1.0180 1.0180 1.0180 1.0180
1117.759567 1.0180 1.0180 1.0180 1.0180 1.0180
1122.432479 1.0180 1.0180 1.0180 1.0180 1.0180
1127.105391 1.0170 1.0170 1.0170 1.0170 1.0150
1131.778302 1.0140 1.0140 1.0140 1.0130 1.0130
1136.451214 1.0130 1.0130 1.0110 1.0110 1.0110
1141.124126 1.0110 1.0110 1.0130 1.0130 1.0140
1145.797038 1.0140 1.0150 1.0150 1.0150 1.0150
1150.469950 1.0170 1.0170 1.0180 1.0180 1.0180
1155.142861 1.0180 1.0180 1.0180 1.0180 1.0180
1159.815773 1.0180 1.0180 1.0180 1.0180 1.0180
1164.488685 1.0180 1.0180 1.0180 1.0180 1.0180
1169.161597 1.0180 1.0180 1.0180 1.0180 1.0180
1173.834509 1.0170 1.0150 1.0140 1.0140 1.0130
1178.507421 1.0110 1.0100 1.0100 1.0110 1.0140
1183.180332 1.0170 1.0170 1.0180 1.0180 1.0200
1187.853244 1.0200 1.0200 1.0210 1.0210 1.0230
1192.526156 1.0230 1.0230 1.0230 1.0230 1.0230
1197.199068 1.0230 1.0230 1.0230 1.0230 1.0230
1201.871980 1.0230 1.0230 1.0230 1.0230 1.0230
1206.544891 1.0230 1.0230 1.0230 1.0230 1.0230
1211.217803 1.0230 1.0230 1.0230 1.0230 1.0230
1215.890715 1.0230 1.0230 1.0230 1.0230 1.0230
1220.563627 1.0210 1.0210 1.0210 1.0210 1.0200
1225.236539 1.0200 1.0200 1.0200 1.0200 1.0200
1229.909451 1.0200 1.0210 1.0200 1.0200 1.0180
1234.582362 1.0180 1.0170 1.0150 1.0150 1.0140
1239.255274 1.0130 1.0100 1.0100 1.0080 1.0080
1243.928186 1.0080 1.0070 1.0070 1.0050 1.0050
1248.601098 1.0050 1.0040 1.0040 1.0020 1.0020
1253.274010 1.0010 1.0010 1.0010 1.0010 1.0010
1257.946922 1.0010 1.0010 1.0010 1.0010 1.0000
1262.619833 1.0000 1.0000 1.0000 1.0000 1.0000
1267.292745 1.0000 1.0000 1.0000 1.0000 1.0000
1271.965657 0.9980 0.9980 0.9980 0.9980 0.9980
1276.638569 0.9980 0.9980 0.9980 0.9980 0.9970
1281.311481 0.9970 0.9970 0.9970 0.9970 0.9970
1285.984392 0.9970 0.9970 0.9970 0.9950 0.9950
1290.657304 0.9940 0.9940 0.9940 0.9940 0.9940
1295.330216 0.9940 0.9940 0.9940 0.9940 0.9940
1300.003128 0.9940 0.9940 0.9940 0.9940 0.9940
1304.676040 0.9950 0.9950 0.9950 0.9950 0.9950
1309.348952 0.9950 0.9950 0.9950 0.9950 0.9950
1314.021863 0.9940 0.9940 0.9940 0.9920 0.9940
1318.694775 0.9940 0.9940 0.9940 0.9940 0.9940
1323.367687 0.9940 0.9950 0.9950 0.9950 0.9950
1328.040599 0.9950 0.9950 0.9950 0.9950 0.9950
1332.713511 0.9950 0.9950 0.9950 0.9950 0.9950
1337.386422 0.9950 0.9950 0.9950 0.9950 0.9950
1342.059334 0.9950 0.9950 0.9950 0.9950 0.9970
1346.732246 0.9970 0.9950 0.9950 0.9940 0.9940
1351.405158 0.9920 0.9910 0.9890 0.9880 0.9860
1356.078070 0.9860 0.9850 0.9850 0.9840 0.9840
1360.750982 0.9840 0.9840 0.9850 0.9850 0.9850
1365.423893 0.9850 0.9860 0.9860 0.9850 0.9840
1370.096805 0.9820 0.9820 0.9820 0.9810 0.9810
1374.769717 0.9790 0.9790 0.9790 0.9790 0.9780
1379.442629 0.9730 0.9660 0.9630 0.9620 0.9600
1384.115541 0.9620 0.9620 0.9630 0.9660 0.9690
1388.788453 0.9730 0.9790 0.9850 0.9890 0.9890
1393.461364 0.9910 0.9910 0.9920 0.9920 0.9940
1398.134276 0.9950 0.9950 0.9950 0.9950 0.9950
1402.807188 0.9950 0.9950 0.9950 0.9940 0.9950
1407.480100 0.9950 0.9950 0.9950 0.9950 0.9950
1412.153012 0.9950 0.9970 0.9970 0.9970 0.9980
1416.825923 0.9980 0.9970 0.9970 0.9950 0.9950
1421.498835 0.9950 0.9950 0.9950 0.9950 0.9950
1426.171747 0.9950 0.9950 0.9950 0.9950 0.9970
1430.844659 0.9970 0.9940 0.9940 0.9920 0.9920
1435.517571 0.9920 0.9910 0.9910 0.9920 0.9920
1440.190483 0.9920 0.9920 0.9920 0.9920 0.9920
1444.863394 0.9920 0.9920 0.9920 0.9920 0.9920
1449.536306 0.9920 0.9910 0.9910 0.9910 0.9890
1454.209218 0.9890 0.9880 0.9880 0.9880 0.9860
1458.882130 0.9860 0.9860 0.9880 0.9880 0.9890
1463.555042 0.9890 0.9890 0.9890 0.9890 0.9910
1468.227954 0.9910 0.9910 0.9910 0.9910 0.9910
1472.900865 0.9910 0.9910 0.9910 0.9910 0.9920
1477.573777 0.9910 0.9890 0.9890 0.9880 0.9860
1482.246689 0.9860 0.9860 0.9860 0.9860 0.9860
1486.919601 0.9860 0.9860 0.9880 0.9880 0.9890
1491.592513 0.9880 0.9880 0.9880 0.9880 0.9880
1496.265424 0.9880 0.9890 0.9890 0.9890 0.9880
1500.938336 0.9880 0.9880 0.9880 0.9880 0.9880
1505.611248 0.9880 0.9880 0.9890 0.9890 0.9890
1510.284160 0.9910 0.9890 0.9890 0.9890 0.9880
1514.957072 0.9880 0.9880 0.9880 0.9880 0.9880
1519.629984 0.9860 0.9860 0.9850 0.9860 0.9860
1524.302895 0.9860 0.9860 0.9860 0.9880 0.9880
1528.975807 0.9880 0.9880 0.9890 0.9890 0.9890
1533.648719 0.9890 0.9890 0.9880 0.9880 0.9880
1538.321631 0.9880 0.9860 0.9860 0.9860 0.9880
1542.994543 0.9860 0.9860 0.9860 0.9860 0.9880
1547.667454 0.9880 0.9880 0.9880 0.9890 0.9910
1552.340366 0.9910 0.9910 0.9910 0.9890 0.9880
1557.013278 0.9880 0.9880 0.9880 0.9880 0.9880
1561.686190 0.9880 0.9890 0.9880 0.9880 0.9880
1566.359102 0.9890 0.9890 0.9890 0.9890 0.9890
1571.032014 0.9880 0.9880 0.9880 0.9860 0.9860
1575.704925 0.9880 0.9860 0.9860 0.9860 0.9860
1580.377837 0.9860 0.9860 0.9860 0.9880 0.9880
1585.050749 0.9880 0.9890 0.9890 0.9910 0.9890
1589.723661 0.9890 0.9890 0.9890 0.9910 0.9890
1594.396573 0.9890 0.9890 0.9890 0.9890 0.9890
1599.069485 0.9890 0.9890 0.9890 0.9890 0.9880
1603.742396 0.9880 0.9890 0.9890 0.9890 0.9890
1608.415308 0.9890 0.9890 0.9890 0.9890 0.9880
1613.088220 0.9880 0.9880 0.9890 0.9890 0.9890
1617.761132 0.9890 0.9890 0.9890 0.9880 0.9860
1622.434044 0.9860 0.9880 0.9880 0.9890 0.9910
1627.106955 0.9910 0.9910 0.9910 0.9920 0.9910
1631.779867 0.9910 0.9910 0.9910 0.9920 0.9920
1636.452779 0.9940 0.9940 0.9940 0.9940 0.9950
1641.125691 0.9970 0.9970 0.9970 0.9980 0.9980
1645.798603 0.9980 0.9970 0.9970 0.9950 0.9950
1650.471515 0.9950 0.9940 0.9920 0.9920 0.9920
1655.144426 0.9920 0.9910 0.9890 0.9890 0.9890
1659.817338 0.9890 0.9890 0.9890 0.9890 0.9890
